Jim Megna
- Name:
- Megna, Jim
- Position:
- Goal
- Rank:
- 0
- Goalie Rank:
- 4
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2017-18 | Team Bazinga | ||||||||
Spring 2018 | Puckin Pylons | ||||||||
Summer 2018 | Bruisers | ||||||||
Fall 2018 | GMO | ||||||||
Winter 2018-19 | Schweddy Balls | ||||||||
Spring 2019 | Quicksilver | ||||||||
Spring 2020 | Cruise Controlled | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2017-18 | Team Bazinga | |||||||||||
Spring 2018 | Puckin Pylons | |||||||||||
Summer 2018 | Bruisers | |||||||||||
Fall 2018 | GMO | |||||||||||
Winter 2018-19 | Schweddy Balls | |||||||||||
Spring 2019 | Quicksilver | |||||||||||
Totals |