Matt Franklin
- Name:
- Franklin, Matt
- Position:
- FD
- Rank:
- 6
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2018-19 | Blue Bells | ||||||||
Spring 2019 | Bomb Cyclone | ||||||||
Summer 2019 | Golden Swords | ||||||||
Fall 2019 | Harvey Wallbangers | ||||||||
Winter 2019-20 | Merry Pranksters | ||||||||
Winter 2019-20 | Dashiing Through The Ice | ||||||||
Winter 2019-20 | Humbuggers | ||||||||
Spring 2020 | Black Plaque | ||||||||
Spring 2020 | Robin's Nest | ||||||||
Summer 2020 | Stimulus Checks | ||||||||
Summer 2020 | Sub-Liminal | ||||||||
Fall 2020 | Belt Loops Matter | ||||||||
Fall 2020 | Sweep the Leg | ||||||||
Totals |