David Weinstein
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2008 | Crush | ||||||||
Spring 2009 | Beginner's Luck | ||||||||
Summer 2009 | Casual Monday | ||||||||
Summer 2009 | Missing Link | ||||||||
Fall 2009 | Green Flash | ||||||||
Fall 2009 | White Lightning | ||||||||
Winter 2010 | Chiefs | ||||||||
Winter 2010 | Stealth | ||||||||
Winter 2010 | Gold Members | ||||||||
Spring 2010 | Who's Who | ||||||||
Fall 2010 | Top Shelf | ||||||||
Fall 2010 | Oil Slick | ||||||||
Winter 2011 | On Ice | ||||||||
Winter 2011 | White Crush | ||||||||
Spring 2011 | Nowhere But Up | ||||||||
Summer 2011 | Vertigo | ||||||||
Fall 2011 | Goldmember | ||||||||
Fall 2011 | Ty's Greens | ||||||||
Winter 2012 | Puck Ninjas | ||||||||
Winter 2012 | Vegas Gold | ||||||||
Winter 2012 | Morticians | ||||||||
Spring 2012 | Gong Show | ||||||||
Spring 2012 | Old Gold | ||||||||
Summer 2012 | Tiburones | ||||||||
Summer 2012 | *CENSORED* | ||||||||
Summer 2012 | Beer Foam | ||||||||
Fall 2012 | En Fuego | ||||||||
Fall 2012 | Ice Time | ||||||||
Winter 2013 | Las Arañas | ||||||||
Spring 2013 | Red Eye | ||||||||
Spring 2013 | Golddiggers | ||||||||
Spring 2013 | Black Biscuit | ||||||||
Summer 2013 | Redskins | ||||||||
Summer 2013 | Stingers | ||||||||
Fall 2013 | Red Meat | ||||||||
Fall 2013 | Top Ranked Team | ||||||||
Fall 2013 | No Soup For You | ||||||||
Winter 2014 | Flying Elbows | ||||||||
Spring 2014 | Floyd | ||||||||
Spring 2014 | Snowball's Chance | ||||||||
Spring 2014 | Comeback Craze | ||||||||
Spring 2014 | Deep Six | ||||||||
Summer 2014 | Black Attack II | ||||||||
Fall 2014 | Black Stars | ||||||||
Fall 2014 | Lucky Pucks | ||||||||
Winter 2015 | Dark Side | ||||||||
Winter 2015 | No Whining | ||||||||
Spring 2015 | Hijos de Perros | ||||||||
Fall 2015 | Dark Energy | ||||||||
Fall 2015 | Blue Moon | ||||||||
Winter 2015-16 | Panthers | ||||||||
Winter 2015-16 | Hielo Azul | ||||||||
Winter 2015-16 | Beer & Wookies | ||||||||
Spring 2016 | Blue Pills | ||||||||
Spring 2016 | Dark Horse | ||||||||
Summer 2016 | French Pucker | ||||||||
Fall 2016 | Team Vision | ||||||||
Fall 2016 | Ass Hats | ||||||||
Winter 2016-17 | Deplorables | ||||||||
Spring 2017 | Rectoral College | ||||||||
Summer 2017 | Summit | ||||||||
Summer 2017 | Anonymous | ||||||||
Fall 2017 | Maple Queefs | ||||||||
Fall 2017 | Front Stabbers | ||||||||
Winter 2017-18 | Blade Runners | ||||||||
Winter 2017-18 | Under Dogs | ||||||||
Winter 2017-18 | Jeff Crase Fan Club | ||||||||
Winter 2017-18 | Team Name | ||||||||
Winter 2017-18 | Dead Heads | ||||||||
Spring 2018 | Victorious Secret | ||||||||
Spring 2018 | BookHockey!! | ||||||||
Spring 2018 | Old Timers | ||||||||
Summer 2018 | Goal Miners | ||||||||
Summer 2018 | Limp Sticks | ||||||||
Fall 2018 | Wide Country | ||||||||
Fall 2018 | Zambronies | ||||||||
Spring 2019 | Golden Saucers | ||||||||
Spring 2019 | Large Wing Nuts | ||||||||
Summer 2019 | Ankle Bender All-Stars | ||||||||
Winter 2019-20 | Pinch My Grinch | ||||||||
Spring 2020 | Stay Inside | ||||||||
Summer 2020 | Pump The Brakes | ||||||||
Fall 2020 | Sweep the Leg | ||||||||
Fall 2020 | Banzai Biscuits | ||||||||
Fall 2020 | Miyagi Do | ||||||||
Totals |