Kirk Wyman
- Name:
- Wyman, Kirk
- Position:
- FD
- Rank:
- 7
- Goalie Rank:
- 8
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2008 | Commodity Hike | ||||||||
Winter 2008 | Black is Back | ||||||||
Spring 2009 | MIB | ||||||||
Spring 2009 | Tropicana | ||||||||
Spring 2009 | Team Beer | ||||||||
Spring 2009 | Slumdog Goalscorers | ||||||||
Spring 2009 | Fast-n-Furious | ||||||||
Summer 2009 | Whiz Bang | ||||||||
Summer 2009 | Black Monday | ||||||||
Fall 2009 | Cattle Prod | ||||||||
Fall 2009 | Go Green | ||||||||
Fall 2009 | Clockwork Orange | ||||||||
Fall 2009 | Goldfish | ||||||||
Fall 2009 | Gray Sharks | ||||||||
Winter 2010 | The Lavenders | ||||||||
Winter 2010 | Red Yak | ||||||||
Winter 2010 | Canaries | ||||||||
Spring 2010 | Grape Balls Of Fire | ||||||||
Summer 2010 | Mountain Rangers | ||||||||
Fall 2010 | NSA | ||||||||
Fall 2010 | Snow White | ||||||||
Fall 2010 | Geckos | ||||||||
Winter 2011 | Violet Vision | ||||||||
Winter 2011 | Graystone | ||||||||
Winter 2011 | Better Lucky Than Good | ||||||||
Winter 2011 | Edge | ||||||||
Spring 2011 | Purple Reign | ||||||||
Spring 2011 | Simple Green | ||||||||
Fall 2011 | SSA | ||||||||
Fall 2011 | Tealeafs | ||||||||
Fall 2011 | Lava | ||||||||
Winter 2012 | Tealbows | ||||||||
Winter 2012 | Goldfish II | ||||||||
Winter 2012 | Meat Wagons | ||||||||
Spring 2012 | Dump And Watch II | ||||||||
Spring 2012 | 9 Men 1 Cup | ||||||||
Spring 2012 | Tape To Tape | ||||||||
Spring 2012 | Mother Puckers | ||||||||
Spring 2012 | Disco Bizkits | ||||||||
Summer 2012 | Jelly Donut | ||||||||
Summer 2019 | Costa Rica Meetup | ||||||||
Summer 2019 | All Blacks | ||||||||
Fall 2019 | 2 Outta 3 Ain't Bad | ||||||||
Winter 2019-20 | Mandalorians | ||||||||
Winter 2019-20 | Merry Pranksters | ||||||||
Spring 2020 | Coach's Corner | ||||||||
Summer 2020 | CHAZ | ||||||||
Fall 2020 | 6 Feet Under | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2008 | Commodity Hike | |||||||||||
Spring 2009 | Tropicana | |||||||||||
Fall 2009 | Cattle Prod | |||||||||||
Totals |