Rob Smigelski
- Name:
- Smigelski, Rob
- Position:
- Goal
- Goalie Rank:
- 5
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2008 | Dump and Watch | ||||||||
Spring 2009 | The Pylons | ||||||||
Spring 2009 | Fast-n-Furious | ||||||||
Summer 2009 | Missing Link | ||||||||
Fall 2009 | Chaos | ||||||||
Fall 2009 | Freaks | ||||||||
Winter 2010 | Chiefs | ||||||||
Winter 2010 | Olympic Rejects | ||||||||
Spring 2010 | Who's Who | ||||||||
Spring 2010 | We Surrender | ||||||||
Fall 2010 | Top Shelf | ||||||||
Winter 2011 | White Crush | ||||||||
Winter 2011 | Gellin | ||||||||
Spring 2011 | Come From Behind | ||||||||
Summer 2011 | Jolly Green Giants | ||||||||
Fall 2011 | Goldmember | ||||||||
Fall 2011 | More Cowbell | ||||||||
Winter 2012 | On The Sauce | ||||||||
Spring 2012 | Gong Show | ||||||||
Summer 2012 | Tiburones | ||||||||
Fall 2012 | Do It Again | ||||||||
Winter 2013 | Las Arañas | ||||||||
Spring 2013 | Hold On, Reloading | ||||||||
Summer 2014 | Boo Berry Brawlers | ||||||||
Fall 2014 | Skating Dead | ||||||||
Winter 2015 | Frostbite | ||||||||
Spring 2015 | Burnt Ends | ||||||||
Fall 2015 | SNOW | ||||||||
Winter 2015-16 | Azul Diablo | ||||||||
Spring 2016 | Amanda Huginkiss | ||||||||
Summer 2018 | Money Shot | ||||||||
Winter 2018-19 | Puck In A Box | ||||||||
Spring 2019 | Deviant Sluts | ||||||||
Summer 2019 | Stranger Things | ||||||||
Fall 2019 | Single Malt | ||||||||
Winter 2019-20 | Ho Ho Hoes | ||||||||
Spring 2020 | Stay Inside | ||||||||
Summer 2020 | Trouble Makars | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2008 | Dump and Watch | |||||||||||
Spring 2009 | The Pylons | |||||||||||
Spring 2009 | Fast-n-Furious | |||||||||||
Summer 2009 | Missing Link | |||||||||||
Fall 2009 | Chaos | |||||||||||
Fall 2009 | Freaks | |||||||||||
Winter 2010 | Chiefs | |||||||||||
Winter 2010 | Olympic Rejects | |||||||||||
Spring 2010 | Who's Who | |||||||||||
Spring 2010 | We Surrender | |||||||||||
Fall 2010 | Top Shelf | |||||||||||
Winter 2011 | White Crush | |||||||||||
Winter 2011 | Gellin | |||||||||||
Spring 2011 | Come From Behind | |||||||||||
Summer 2011 | Jolly Green Giants | |||||||||||
Fall 2011 | Goldmember | |||||||||||
Fall 2011 | More Cowbell | |||||||||||
Winter 2012 | On The Sauce | |||||||||||
Spring 2012 | Gong Show | |||||||||||
Summer 2012 | Tiburones | |||||||||||
Fall 2012 | Do It Again | |||||||||||
Winter 2013 | Las Arañas | |||||||||||
Spring 2013 | Hold On, Reloading | |||||||||||
Summer 2014 | Boo Berry Brawlers | |||||||||||
Fall 2014 | Skating Dead | |||||||||||
Winter 2015 | Frostbite | |||||||||||
Spring 2015 | Burnt Ends | |||||||||||
Fall 2015 | SNOW | |||||||||||
Winter 2015-16 | Azul Diablo | |||||||||||
Spring 2016 | Amanda Huginkiss | |||||||||||
Summer 2018 | Money Shot | |||||||||||
Winter 2018-19 | Puck In A Box | |||||||||||
Spring 2019 | Deviant Sluts | |||||||||||
Summer 2019 | Stranger Things | |||||||||||
Fall 2019 | Single Malt | |||||||||||
Winter 2019-20 | Ho Ho Hoes | |||||||||||
Summer 2020 | Trouble Makars | |||||||||||
Totals |