Darron Spencer
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2008 | Sheep-O-Licious | ||||||||
Winter 2008 | Skin On Ice | ||||||||
Winter 2008 | Black is Back | ||||||||
Winter 2008 | Commodity Hike | ||||||||
Spring 2009 | Goldzilla | ||||||||
Spring 2009 | Team Beer | ||||||||
Spring 2009 | Sheep-o-Rama | ||||||||
Spring 2009 | Grayling | ||||||||
Summer 2009 | Casual Monday | ||||||||
Summer 2009 | OTR | ||||||||
Fall 2009 | Bloody Monday | ||||||||
Fall 2009 | Cattle Prod | ||||||||
Fall 2009 | Goldfish | ||||||||
Winter 2010 | Fast Break | ||||||||
Winter 2010 | Gray Squirrels | ||||||||
Winter 2010 | The Lavenders | ||||||||
Spring 2010 | Khaki Hacks | ||||||||
Spring 2010 | Red Tide | ||||||||
Spring 2010 | Black Magic | ||||||||
Summer 2010 | Pinky's Revenge | ||||||||
Fall 2010 | NET | ||||||||
Fall 2010 | Geckos | ||||||||
Fall 2010 | Mantras | ||||||||
Winter 2011 | Post Pounders | ||||||||
Winter 2011 | Better Lucky Than Good | ||||||||
Winter 2011 | Droids | ||||||||
Winter 2011 | Graystone | ||||||||
Spring 2011 | Help Wanted | ||||||||
Spring 2011 | Ridge | ||||||||
Spring 2011 | Simple Green | ||||||||
Summer 2011 | Carpe Diem | ||||||||
Summer 2011 | Purple Helmuts | ||||||||
Fall 2011 | PBRs | ||||||||
Fall 2011 | Grocery Sticks | ||||||||
Fall 2011 | Tealeafs | ||||||||
Winter 2012 | Tealbows | ||||||||
Winter 2012 | Vegas Gold | ||||||||
Winter 2012 | St Patty's Day Massacre | ||||||||
Spring 2012 | Spencer's Got A Job | ||||||||
Spring 2012 | Tape To Tape | ||||||||
Fall 2012 | The Blues | ||||||||
Summer 2013 | Stingers | ||||||||
Fall 2014 | Puta Madres | ||||||||
Spring 2017 | Pearl St Bullies | ||||||||
Spring 2017 | Old Balls | ||||||||
Summer 2017 | Beantown | ||||||||
Fall 2017 | IKEA | ||||||||
Spring 2020 | Vaxinators | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2008 | Skin On Ice | |||||||||||
Winter 2008 | Sheep-O-Licious | |||||||||||
Winter 2008 | Black is Back | |||||||||||
Winter 2008 | Commodity Hike | |||||||||||
Spring 2009 | Goldzilla | |||||||||||
Spring 2009 | Team Beer | |||||||||||
Spring 2009 | Sheep-o-Rama | |||||||||||
Spring 2009 | Grayling | |||||||||||
Summer 2009 | Casual Monday | |||||||||||
Summer 2009 | OTR | |||||||||||
Fall 2009 | Cattle Prod | |||||||||||
Fall 2009 | Bloody Monday | |||||||||||
Fall 2009 | Goldfish | |||||||||||
Winter 2010 | Fast Break | |||||||||||
Winter 2010 | Gray Squirrels | |||||||||||
Winter 2010 | The Lavenders | |||||||||||
Spring 2010 | Khaki Hacks | |||||||||||
Spring 2010 | Red Tide | |||||||||||
Spring 2010 | Black Magic | |||||||||||
Summer 2010 | Pinky's Revenge | |||||||||||
Fall 2010 | NET | |||||||||||
Fall 2010 | Geckos | |||||||||||
Fall 2010 | Mantras | |||||||||||
Winter 2011 | Post Pounders | |||||||||||
Winter 2011 | Better Lucky Than Good | |||||||||||
Winter 2011 | Droids | |||||||||||
Winter 2011 | Graystone | |||||||||||
Spring 2011 | Help Wanted | |||||||||||
Spring 2011 | Ridge | |||||||||||
Spring 2011 | Simple Green | |||||||||||
Summer 2011 | Carpe Diem | |||||||||||
Summer 2011 | Purple Helmuts | |||||||||||
Fall 2011 | PBRs | |||||||||||
Fall 2011 | Grocery Sticks | |||||||||||
Fall 2011 | Tealeafs | |||||||||||
Winter 2012 | Vegas Gold | |||||||||||
Winter 2012 | Tealbows | |||||||||||
Winter 2012 | St Patty's Day Massacre | |||||||||||
Spring 2012 | Spencer's Got A Job | |||||||||||
Spring 2012 | Tape To Tape | |||||||||||
Fall 2012 | The Blues | |||||||||||
Summer 2013 | Stingers | |||||||||||
Fall 2014 | Puta Madres | |||||||||||
Spring 2017 | Old Balls | |||||||||||
Spring 2017 | Pearl St Bullies | |||||||||||
Summer 2017 | Beantown | |||||||||||
Fall 2017 | IKEA | |||||||||||
Totals |