Matt Huckins
- Name:
- Huckins, Matt
- Position:
- FD
- Rank:
- 9
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2010 | Green Goblins | ||||||||
Spring 2010 | Yellow Snow | ||||||||
Fall 2010 | Mantras | ||||||||
Fall 2010 | NSA | ||||||||
Fall 2010 | Geckos | ||||||||
Winter 2011 | Better Lucky Than Good | ||||||||
Winter 2011 | Edge | ||||||||
Spring 2011 | Ridge | ||||||||
Spring 2011 | Gray Wolf | ||||||||
Fall 2011 | SSA | ||||||||
Fall 2011 | Spare Parts | ||||||||
Fall 2011 | Lava | ||||||||
Fall 2011 | Tealeafs | ||||||||
Winter 2012 | Meat Wagons | ||||||||
Winter 2012 | Tealbows | ||||||||
Winter 2012 | Goldfish II | ||||||||
Spring 2012 | Tape To Tape | ||||||||
Spring 2012 | Something Polish | ||||||||
Spring 2012 | 9 Men 1 Cup | ||||||||
Fall 2012 | 50 Shades Of Purple | ||||||||
Fall 2012 | Hogan's Not Here | ||||||||
Fall 2012 | Muffin Rockets | ||||||||
Winter 2013 | Boulder Boys | ||||||||
Winter 2013 | Men's League All-Stars | ||||||||
Spring 2013 | White Castle | ||||||||
Summer 2013 | Timmy Try Hard | ||||||||
Summer 2013 | Bobby Big Wheel | ||||||||
Fall 2013 | Clean Slate | ||||||||
Winter 2014 | Passe le Ketchup | ||||||||
Winter 2014 | Aubergine | ||||||||
Winter 2014 | Grivois | ||||||||
Spring 2014 | The Danzas | ||||||||
Summer 2014 | Green Machine | ||||||||
Fall 2014 | Boulder Bulldogs | ||||||||
Winter 2015 | Risky Business | ||||||||
Spring 2015 | Pine Riders | ||||||||
Fall 2015 | Purple Urkel | ||||||||
Fall 2016 | Albino Rhinos | ||||||||
Spring 2017 | Enticers | ||||||||
Summer 2017 | INGLEWOOD JACK | ||||||||
Winter 2017-18 | Clutch Grinders | ||||||||
Spring 2018 | Dump & Watch | ||||||||
Totals |