Chris Lutes
- Name:
- Lutes, Chris
- Position:
- F
- Rank:
- 8
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2010 | The Lavenders | ||||||||
Spring 2010 | Ensemble Cast | ||||||||
Summer 2010 | Pinky's Revenge | ||||||||
Fall 2010 | Mantras | ||||||||
Fall 2010 | Geckos | ||||||||
Fall 2010 | Snow White | ||||||||
Fall 2010 | NSA | ||||||||
Winter 2011 | Graystone | ||||||||
Winter 2011 | Better Lucky Than Good | ||||||||
Spring 2011 | Ridge | ||||||||
Summer 2011 | Purple Helmuts | ||||||||
Fall 2011 | SSA | ||||||||
Winter 2012 | Meat Wagons | ||||||||
Spring 2012 | Dump And Watch II | ||||||||
Fall 2012 | Hogan's Not Here | ||||||||
Winter 2013 | Boulder Boys | ||||||||
Spring 2013 | McDangles | ||||||||
Summer 2013 | Timmy Try Hard | ||||||||
Fall 2013 | Rum Runners | ||||||||
Fall 2013 | Black Mark | ||||||||
Winter 2014 | Aubergine | ||||||||
Spring 2014 | Hoagie's Grinders | ||||||||
Fall 2014 | Sluffs | ||||||||
Fall 2014 | Boulder Bulldogs | ||||||||
Fall 2014 | Byng Not Bang | ||||||||
Winter 2015 | Zed's Dead | ||||||||
Spring 2015 | 2nd Apples | ||||||||
Fall 2015 | Green Crack | ||||||||
Winter 2015-16 | G-Note | ||||||||
Spring 2016 | Jagr Bombs | ||||||||
Summer 2016 | SIX PLUS | ||||||||
Fall 2016 | Albino Rhinos | ||||||||
Fall 2016 | Lake Flacid Danglers | ||||||||
Winter 2016-17 | The Magnificent Sevens | ||||||||
Spring 2017 | One Timers | ||||||||
Spring 2017 | Mullet Mayhem | ||||||||
Spring 2017 | War Pigs | ||||||||
Summer 2017 | White's Seven Dwarfs | ||||||||
Fall 2017 | Salty Jean Tacos | ||||||||
Winter 2017-18 | Top Titty City | ||||||||
Winter 2017-18 | You're My Boy Blue | ||||||||
Spring 2018 | Dangleberries | ||||||||
Spring 2018 | Waist High Sauce | ||||||||
Totals |