Amanda Nold
- Name:
- Nold, Amanda
- Position:
- Goal
- Goalie Rank:
- 8
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fall 2011 | Napalm Death | ||||||||
Fall 2011 | Tealeafs | ||||||||
Winter 2012 | garbagegoals.com | ||||||||
Winter 2012 | Tealbows | ||||||||
Winter 2012 | Rubber Puckies | ||||||||
Winter 2012 | Meat Wagons | ||||||||
Spring 2012 | Something Polish | ||||||||
Spring 2012 | 9 Men 1 Cup | ||||||||
Fall 2012 | Hogan's Not Here | ||||||||
Fall 2012 | 50 Shades Of Purple | ||||||||
Spring 2013 | White Castle | ||||||||
Spring 2013 | McDangles | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2011 | Napalm Death | |||||||||||
Fall 2011 | Tealeafs | |||||||||||
Winter 2012 | garbagegoals.com | |||||||||||
Winter 2012 | Tealbows | |||||||||||
Winter 2012 | Rubber Puckies | |||||||||||
Winter 2012 | Meat Wagons | |||||||||||
Spring 2012 | Something Polish | |||||||||||
Spring 2012 | 9 Men 1 Cup | |||||||||||
Fall 2012 | Hogan's Not Here | |||||||||||
Fall 2012 | 50 Shades Of Purple | |||||||||||
Spring 2013 | McDangles | |||||||||||
Spring 2013 | White Castle | |||||||||||
Totals |