Marc Gutman
- Name:
- Gutman, Marc
- Position:
- F
- Rank:
- 6
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2008 | Black is Back | ||||||||
Winter 2008 | Dump and Watch | ||||||||
Spring 2009 | MIB | ||||||||
Spring 2009 | Fast-n-Furious | ||||||||
Fall 2010 | Dawn Patrol | ||||||||
Winter 2011 | On Ice | ||||||||
Spring 2011 | Nowhere But Up | ||||||||
Summer 2011 | Short Bench | ||||||||
Fall 2011 | Goldmember | ||||||||
Fall 2011 | More Cowbell | ||||||||
Fall 2011 | Ty's Greens | ||||||||
Winter 2012 | Yoo-hoo! | ||||||||
Spring 2012 | Good On Paper | ||||||||
Spring 2012 | Dunno | ||||||||
Summer 2012 | Tiburones | ||||||||
Fall 2012 | Ice Time | ||||||||
Fall 2012 | Dirty Deeds | ||||||||
Fall 2012 | En Fuego | ||||||||
Fall 2012 | Medium Pace | ||||||||
Fall 2012 | Do It Again | ||||||||
Winter 2013 | Blood Brothers | ||||||||
Winter 2013 | Puck-therapy | ||||||||
Spring 2013 | Golddiggers | ||||||||
Summer 2013 | Didn't Happen | ||||||||
Fall 2013 | Top Ranked Team | ||||||||
Fall 2013 | No Soup For You | ||||||||
Winter 2014 | Royale With Cheese | ||||||||
Spring 2014 | Deep Six | ||||||||
Spring 2014 | Floyd | ||||||||
Spring 2014 | Snowball's Chance | ||||||||
Summer 2014 | Fiber Won | ||||||||
Fall 2014 | Yetis | ||||||||
Fall 2014 | Refined Lard | ||||||||
Fall 2014 | Skating Dead | ||||||||
Winter 2015 | Frostbite | ||||||||
Winter 2015 | Green Grass & High Times | ||||||||
Winter 2015 | Flash Mob | ||||||||
Spring 2015 | Tasty Waves | ||||||||
Spring 2015 | Hijos de Perros | ||||||||
Spring 2015 | Riff Raff | ||||||||
Fall 2015 | Golden Geese | ||||||||
Fall 2015 | 9men1cup | ||||||||
Winter 2015-16 | Pearl Street Bombers | ||||||||
Winter 2015-16 | Shivakamini | ||||||||
Spring 2016 | Seymor Butts | ||||||||
Spring 2016 | Amanda Huginkiss | ||||||||
Fall 2016 | M.I.A. II | ||||||||
Winter 2016-17 | Silver Bells | ||||||||
Spring 2017 | Quick with the Stick | ||||||||
Fall 2017 | U57 Roughriders | ||||||||
Fall 2017 | Fire & Ice | ||||||||
Winter 2017-18 | Rushin' Hackers | ||||||||
Winter 2017-18 | Blade Runners | ||||||||
Spring 2018 | Old's Cool | ||||||||
Spring 2018 | Synergy | ||||||||
Fall 2018 | Zero Tolerance | ||||||||
Fall 2018 | GMO | ||||||||
Winter 2018-19 | Smell the Glove | ||||||||
Winter 2018-19 | Schweddy Balls | ||||||||
Spring 2019 | Red Ruskies | ||||||||
Spring 2019 | Bomb Cyclone | ||||||||
Fall 2019 | Red Rockets | ||||||||
Fall 2019 | Boilermakers | ||||||||
Winter 2019-20 | Avengers | ||||||||
Winter 2019-20 | Crase's Naughty List | ||||||||
Spring 2020 | Size Matters | ||||||||
Spring 2020 | Shark Week | ||||||||
Fall 2020 | Gray Matter | ||||||||
Fall 2020 | Miyagi Do | ||||||||
Totals |