William Yu
- Name:
- Yu, William
- Position:
- F
- Rank:
- 6
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Summer 2012 | Redbirds | ||||||||
Summer 2013 | Summer Gold | ||||||||
Summer 2013 | Stingers | ||||||||
Winter 2014 | Royale With Cheese | ||||||||
Winter 2014 | Burn The Mother Down | ||||||||
Spring 2014 | Comeback Craze | ||||||||
Spring 2014 | Snowball's Chance | ||||||||
Summer 2014 | Hip Czech's | ||||||||
Summer 2014 | Rat Babies | ||||||||
Fall 2015 | SNOW | ||||||||
Winter 2015-16 | Shivakamini | ||||||||
Winter 2015-16 | Panthers | ||||||||
Spring 2016 | Green Day | ||||||||
Summer 2016 | Team Sleeper | ||||||||
Fall 2016 | El Diablo | ||||||||
Winter 2016-17 | 25 Bucks | ||||||||
Spring 2017 | Saviors | ||||||||
Fall 2017 | Front Stabbers | ||||||||
Winter 2017-18 | Jeff Crase Fan Club | ||||||||
Spring 2018 | Synergy | ||||||||
Summer 2018 | Team Chisel | ||||||||
Totals |