Ian Kuliasha
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Summer 2013 | Bobby Big Wheel | ||||||||
Spring 2014 | Deep Six | ||||||||
Spring 2014 | SBD | ||||||||
Summer 2014 | Fiber Won | ||||||||
Summer 2014 | Boo Berry Brawlers | ||||||||
Fall 2014 | Lucky Pucks | ||||||||
Winter 2015 | Flaming Marshmallows | ||||||||
Winter 2015 | Off in the Woods | ||||||||
Winter 2015 | Frozen Bananas | ||||||||
Spring 2015 | Riff Raff | ||||||||
Spring 2015 | Blue Dogs | ||||||||
Spring 2015 | Spring Green | ||||||||
Fall 2015 | 9men1cup | ||||||||
Fall 2015 | Ice Capades | ||||||||
Winter 2015-16 | CAUTION! | ||||||||
Winter 2015-16 | Beer & Wookies | ||||||||
Spring 2016 | Seymor Butts | ||||||||
Spring 2016 | Gas Passers | ||||||||
Spring 2016 | Oraange | ||||||||
Summer 2016 | Daft Puck | ||||||||
Summer 2016 | Give It Up | ||||||||
Summer 2016 | Sophomore Slump | ||||||||
Fall 2016 | Cope Killers | ||||||||
Fall 2016 | Frau Blücher | ||||||||
Winter 2016-17 | Twin Pucks | ||||||||
Winter 2016-17 | 25 Bucks | ||||||||
Spring 2017 | Great White Rhinos | ||||||||
Spring 2017 | Royal Pain | ||||||||
Winter 2016-17 | JV Preps | ||||||||
Summer 2017 | Let's B White | ||||||||
Summer 2017 | Fake Hockey | ||||||||
Fall 2017 | Sky Flyers | ||||||||
Winter 2017-18 | Head Case | ||||||||
Spring 2018 | Dark 30 | ||||||||
Summer 2018 | Noddle Heads | ||||||||
Fall 2018 | Mongo Loves Candy | ||||||||
Winter 2018-19 | Polar Bears | ||||||||
Spring 2019 | Red Ruskies | ||||||||
Summer 2019 | Red Coats | ||||||||
Fall 2019 | 2 Outta 3 Ain't Bad | ||||||||
Winter 2019-20 | Baby Yodas | ||||||||
Spring 2020 | Nimble and Fast | ||||||||
Summer 2020 | PPP | ||||||||
Fall 2020 | Sneezers | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2013 | Bobby Big Wheel | |||||||||||
Spring 2014 | Deep Six | |||||||||||
Spring 2014 | SBD | |||||||||||
Summer 2014 | Fiber Won | |||||||||||
Summer 2014 | Boo Berry Brawlers | |||||||||||
Fall 2014 | Lucky Pucks | |||||||||||
Winter 2015 | Flaming Marshmallows | |||||||||||
Winter 2015 | Off in the Woods | |||||||||||
Winter 2015 | Frozen Bananas | |||||||||||
Spring 2015 | Riff Raff | |||||||||||
Spring 2015 | Blue Dogs | |||||||||||
Spring 2015 | Spring Green | |||||||||||
Fall 2015 | 9men1cup | |||||||||||
Fall 2015 | Ice Capades | |||||||||||
Winter 2015-16 | CAUTION! | |||||||||||
Winter 2015-16 | Beer & Wookies | |||||||||||
Spring 2016 | Seymor Butts | |||||||||||
Spring 2016 | Oraange | |||||||||||
Spring 2016 | Gas Passers | |||||||||||
Summer 2016 | Daft Puck | |||||||||||
Summer 2016 | Sophomore Slump | |||||||||||
Summer 2016 | Give It Up | |||||||||||
Fall 2016 | Cope Killers | |||||||||||
Fall 2016 | Frau Blücher | |||||||||||
Winter 2016-17 | Twin Pucks | |||||||||||
Winter 2016-17 | 25 Bucks | |||||||||||
Spring 2017 | Great White Rhinos | |||||||||||
Spring 2017 | Royal Pain | |||||||||||
Winter 2016-17 | JV Preps | |||||||||||
Summer 2017 | Let's B White | |||||||||||
Summer 2017 | Fake Hockey | |||||||||||
Fall 2017 | Sky Flyers | |||||||||||
Winter 2017-18 | Head Case | |||||||||||
Spring 2018 | Dark 30 | |||||||||||
Summer 2018 | Noddle Heads | |||||||||||
Fall 2018 | Mongo Loves Candy | |||||||||||
Winter 2018-19 | Polar Bears | |||||||||||
Spring 2019 | Red Ruskies | |||||||||||
Summer 2019 | Red Coats | |||||||||||
Fall 2019 | 2 Outta 3 Ain't Bad | |||||||||||
Winter 2019-20 | Baby Yodas | |||||||||||
Summer 2020 | PPP | |||||||||||
Fall 2020 | Sneezers | |||||||||||
Totals |