Trace Welch
- Name:
- Welch, Trace
- Position:
- Goal
- Goalie Rank:
- 7
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2014 | Old Guys Rule | ||||||||
Summer 2014 | Captain Crunch | ||||||||
Summer 2016 | Clusterpucks | ||||||||
Summer 2016 | Puckey Ducks | ||||||||
Fall 2016 | Rachel & The Renegades | ||||||||
Fall 2016 | M.I.A. II | ||||||||
Spring 2017 | Quick with the Stick | ||||||||
Winter 2016-17 | Silver Bells | ||||||||
Spring 2017 | Royal Pain | ||||||||
Fall 2017 | U57 Roughriders | ||||||||
Winter 2017-18 | Wyman's White Team | ||||||||
Summer 2018 | Powder Hounds | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2014 | Old Guys Rule | |||||||||||
Summer 2014 | Captain Crunch | |||||||||||
Summer 2016 | Clusterpucks | |||||||||||
Summer 2016 | Puckey Ducks | |||||||||||
Fall 2016 | Rachel & The Renegades | |||||||||||
Fall 2016 | M.I.A. II | |||||||||||
Spring 2017 | Quick with the Stick | |||||||||||
Winter 2016-17 | Silver Bells | |||||||||||
Spring 2017 | Royal Pain | |||||||||||
Fall 2017 | U57 Roughriders | |||||||||||
Winter 2017-18 | Wyman's White Team | |||||||||||
Summer 2018 | Powder Hounds | |||||||||||
Totals |