Brian Margolis
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Spring 2014 | Snowball's Chance | ||||||||
Summer 2014 | Captain Crunch | ||||||||
Fall 2014 | Lucky Pucks | ||||||||
Fall 2014 | Supernova | ||||||||
Winter 2015 | Flaming Marshmallows | ||||||||
Winter 2015 | No Whining | ||||||||
Spring 2015 | Hijos de Perros | ||||||||
Fall 2015 | M.I.A. | ||||||||
Winter 2015-16 | Hielo Azul | ||||||||
Spring 2016 | Dark Horse | ||||||||
Fall 2016 | Blue Lives Matter | ||||||||
Winter 2016-17 | I Vote For 20 | ||||||||
Spring 2017 | Rectoral College | ||||||||
Spring 2017 | Pearl St Bullies | ||||||||
Summer 2017 | Let's B White | ||||||||
Summer 2017 | Anonymous | ||||||||
Fall 2017 | Wally World | ||||||||
Winter 2017-18 | N'Iceholes | ||||||||
Spring 2018 | Great Wall of Stable | ||||||||
Summer 2018 | Bruisers | ||||||||
Fall 2018 | Once You Go Black | ||||||||
Winter 2018-19 | Blue Bells | ||||||||
Winter 2018-19 | Schweddy Balls | ||||||||
Winter 2018-19 | Puck In A Box | ||||||||
Totals |