Dave Klemp
- Name:
- Klemp, Dave
- Position:
- FD
- Rank:
- 6
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fall 2009 | Gray Sharks | ||||||||
Fall 2009 | Clockwork Orange | ||||||||
Winter 2010 | Canaries | ||||||||
Winter 2010 | Gray Squirrels | ||||||||
Spring 2010 | Yellow Snow | ||||||||
Spring 2010 | Black Magic | ||||||||
Spring 2010 | Mad Hatters | ||||||||
Spring 2010 | Ensemble Cast | ||||||||
Fall 2010 | Snow White | ||||||||
Fall 2010 | Geckos | ||||||||
Fall 2010 | Mantras | ||||||||
Winter 2011 | Graystone | ||||||||
Winter 2011 | Gellin | ||||||||
Spring 2011 | Gray Wolf | ||||||||
Fall 2011 | Spare Parts | ||||||||
Fall 2011 | SSA | ||||||||
Winter 2012 | Rubber Puckies | ||||||||
Winter 2012 | Smurfs | ||||||||
Winter 2012 | Tealbows | ||||||||
Winter 2012 | Goldfish II | ||||||||
Spring 2012 | Spencer's Got A Job | ||||||||
Spring 2012 | Tape To Tape | ||||||||
Summer 2012 | Code Blue | ||||||||
Fall 2012 | The Blues | ||||||||
Fall 2012 | Medium Pace | ||||||||
Fall 2012 | Ice Monsters | ||||||||
Fall 2012 | Autumn Gold | ||||||||
Fall 2012 | Hogan's Not Here | ||||||||
Winter 2013 | Solid Gold | ||||||||
Winter 2013 | Lunch League Leftovers | ||||||||
Winter 2013 | Scabs | ||||||||
Winter 2013 | El Niño | ||||||||
Winter 2013 | Help! It's Turning Purple | ||||||||
Spring 2013 | Shrinking Violets | ||||||||
Spring 2013 | Stick-n-Puck All★Stars | ||||||||
Spring 2013 | McDangles | ||||||||
Spring 2013 | Red Eye | ||||||||
Summer 2013 | B. Stiff & Sons | ||||||||
Summer 2013 | Top Chetter | ||||||||
Summer 2013 | Sticks With Grapes | ||||||||
Fall 2013 | Huckleberry Hounds | ||||||||
Fall 2013 | Clean Slate | ||||||||
Fall 2013 | Stick-n-Suck | ||||||||
Fall 2013 | Drop-In All-Stars | ||||||||
Winter 2014 | Low T | ||||||||
Winter 2014 | Old Guys Rule | ||||||||
Spring 2014 | Juicy | ||||||||
Spring 2014 | Meh | ||||||||
Summer 2014 | El Bandejos | ||||||||
Summer 2014 | Golden Seals | ||||||||
Summer 2014 | Green Machine | ||||||||
Fall 2014 | Delaware D-heads | ||||||||
Fall 2014 | Puta Madres | ||||||||
Winter 2015 | Scared Hitless | ||||||||
Winter 2015 | Silverdoggs | ||||||||
Winter 2015 | Frozen Bananas | ||||||||
Spring 2015 | Shaved | ||||||||
Fall 2015 | Golden Geese | ||||||||
Fall 2015 | Wing Nuts | ||||||||
Winter 2015-16 | Kiwi Air | ||||||||
Winter 2015-16 | Benny & the Jets | ||||||||
Spring 2016 | Oraange | ||||||||
Spring 2017 | Mullet Mayhem | ||||||||
Spring 2017 | Royal Pain | ||||||||
Fall 2018 | Duval's Team | ||||||||
Totals |