Gavin Follenweider
- Name:
- Follenweider, Gavin
- Position:
- F
- Rank:
- 6
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fall 2015 | 9men1cup | ||||||||
Winter 2015-16 | Panthers | ||||||||
Spring 2016 | Amanda Huginkiss | ||||||||
Summer 2016 | Team Sleeper | ||||||||
Fall 2016 | Black Pucks | ||||||||
Winter 2016-17 | Despicables | ||||||||
Spring 2017 | BALLS | ||||||||
Summer 2017 | Anonymous | ||||||||
Summer 2017 | Always Confused | ||||||||
Fall 2017 | Front Stabbers | ||||||||
Winter 2017-18 | Lamp Lighters | ||||||||
Spring 2018 | Big Test Icicles | ||||||||
Summer 2018 | Money Shot | ||||||||
Fall 2018 | GMO | ||||||||
Winter 2018-19 | White Christmas | ||||||||
Spring 2019 | Black Betty | ||||||||
Summer 2019 | Last Kingdom | ||||||||
Fall 2019 | Scotch On The Ice | ||||||||
Winter 2019-20 | Ho Ho Hoes | ||||||||
Winter 2019-20 | Blue Flames of Glory | ||||||||
Spring 2020 | Robin's Nest | ||||||||
Summer 2020 | Clorox & Quinine | ||||||||
Fall 2020 | Gray Matter | ||||||||
Totals |