Josh Maag-Brown
- Name:
- Maag-Brown, Josh
- Position:
- Goal
- Rank:
- 4
- Goalie Rank:
- 3
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Winter 2008 | The Rock 10 | ||||||||
Winter 2008 | Puck Grenade | ||||||||
Spring 2009 | Beginner's Luck | ||||||||
Spring 2009 | Fast-n-Furious | ||||||||
Spring 2009 | Blue Brigade | ||||||||
Fall 2009 | Green Flash | ||||||||
Fall 2011 | More Cowbell | ||||||||
Winter 2012 | Yoo-hoo! | ||||||||
Spring 2012 | Dunno | ||||||||
Spring 2012 | Close The Deal | ||||||||
Summer 2012 | Redbirds | ||||||||
Summer 2012 | Ice Chippers | ||||||||
Fall 2012 | Dirty Deeds | ||||||||
Fall 2012 | Do It Again | ||||||||
Fall 2012 | Ice Time | ||||||||
Winter 2013 | Puck-therapy | ||||||||
Fall 2012 | En Fuego | ||||||||
Winter 2013 | Blood Brothers | ||||||||
Spring 2013 | Golddiggers | ||||||||
Spring 2013 | Black Biscuit | ||||||||
Summer 2013 | Redskins | ||||||||
Summer 2013 | Lockout Legends | ||||||||
Summer 2013 | Didn't Happen | ||||||||
Fall 2013 | Put It In | ||||||||
Winter 2014 | Puck Dynasty | ||||||||
Winter 2014 | Burn The Mother Down | ||||||||
Spring 2014 | Deep Six | ||||||||
Spring 2014 | Floyd | ||||||||
Summer 2014 | Fiber Won | ||||||||
Fall 2014 | Lucky Pucks | ||||||||
Fall 2014 | Boy Named Sue | ||||||||
Fall 2014 | Refined Lard | ||||||||
Winter 2015 | Flash Mob | ||||||||
Spring 2015 | Barbarians | ||||||||
Spring 2015 | Hijos de Perros | ||||||||
Spring 2015 | Iceholes | ||||||||
Fall 2015 | SNOW | ||||||||
Winter 2015-16 | Panthers | ||||||||
Spring 2016 | Gas Passers | ||||||||
Spring 2016 | PuppyMonkeyBaby | ||||||||
Spring 2016 | Dark Horse | ||||||||
Summer 2017 | Fake Hockey | ||||||||
Summer 2017 | Tree Huggers | ||||||||
Fall 2017 | Size Matters | ||||||||
Fall 2018 | Duval's Team | ||||||||
Fall 2018 | Autodraft | ||||||||
Winter 2018-19 | Sixy and I Know It | ||||||||
Spring 2019 | Yellow Bellies | ||||||||
Summer 2019 | Big Red | ||||||||
Fall 2019 | Donnybrook | ||||||||
Winter 2019-20 | UpCountry De-Gens | ||||||||
Spring 2020 | Spare Parts | ||||||||
Summer 2020 | Spare Parts | ||||||||
Fall 2020 | Smashing Puckins | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2014 | Fiber Won | |||||||||||
Summer 2017 | Tree Huggers | |||||||||||
Fall 2017 | Size Matters | |||||||||||
Fall 2018 | Autodraft | |||||||||||
Fall 2018 | Duval's Team | |||||||||||
Winter 2018-19 | Sixy and I Know It | |||||||||||
Spring 2019 | Yellow Bellies | |||||||||||
Summer 2019 | Big Red | |||||||||||
Fall 2019 | Donnybrook | |||||||||||
Winter 2019-20 | UpCountry De-Gens | |||||||||||
Summer 2020 | Spare Parts | |||||||||||
Fall 2020 | Smashing Puckins | |||||||||||
Totals |