Todd Fleischman
- Name:
- Fleischman, Todd
- Position:
- F
- Rank:
- 8
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fall 2015 | SuperSilver Haze | ||||||||
Winter 2015-16 | G-Note | ||||||||
Spring 2016 | Jagr Bombs | ||||||||
Summer 2016 | Salty Dudes | ||||||||
Fall 2016 | Nasty Mustaches | ||||||||
Winter 2016-17 | Offensive Forecheckers | ||||||||
Winter 2016-17 | 10 Jerks & a Squirt | ||||||||
Spring 2017 | One Timers | ||||||||
Summer 2017 | Sloppy Seven's | ||||||||
Summer 2017 | White's Seven Dwarfs | ||||||||
Fall 2017 | Salty Jean Tacos | ||||||||
Fall 2017 | Floppy Meat Curtains | ||||||||
Winter 2017-18 | Clutch Grinders | ||||||||
Winter 2017-18 | You're My Boy Blue | ||||||||
Spring 2018 | Golden Mouse Jigglers | ||||||||
Fall 2018 | Friday Lunch Slappers | ||||||||
Winter 2018-19 | Golden Frogs | ||||||||
Spring 2019 | Tacos | ||||||||
Spring 2019 | Shootin' Blanks | ||||||||
Fall 2019 | Two For The Pink | ||||||||
Fall 2019 | One In The Stink | ||||||||
Fall 2019 | WOO$hocker$ | ||||||||
Winter 2019-20 | Spatchcocks | ||||||||
Winter 2019-20 | Wrenches and Rockets | ||||||||
Spring 2020 | Deep Thinkers | ||||||||
Fall 2020 | Smelly Masks | ||||||||
Totals |