Adri Larsen
- Name:
- Larsen, Adri
- Position:
- Goal
- Rank:
- 0
- Goalie Rank:
- 3
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fall 2017 | Jeff's Team | ||||||||
Winter 2017-18 | Old Bullies | ||||||||
Spring 2018 | Shoot the Puckin | ||||||||
Summer 2018 | Attacka Alpacas | ||||||||
Fall 2018 | Autodraft | ||||||||
Winter 2018-19 | Not Really a 6 | ||||||||
Spring 2019 | Jeepers Keepers | ||||||||
Spring 2019 | Pitter Patter | ||||||||
Summer 2019 | Even Split | ||||||||
Fall 2019 | Electric Lettuce | ||||||||
Spring 2020 | Smell My Glove | ||||||||
Summer 2020 | New Originals | ||||||||
Fall 2020 | Smell My Glove | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2017 | Jeff's Team | |||||||||||
Winter 2017-18 | Old Bullies | |||||||||||
Spring 2018 | Shoot the Puckin | |||||||||||
Summer 2018 | Attacka Alpacas | |||||||||||
Fall 2018 | Autodraft | |||||||||||
Winter 2018-19 | Not Really a 6 | |||||||||||
Spring 2019 | Jeepers Keepers | |||||||||||
Spring 2019 | Pitter Patter | |||||||||||
Summer 2019 | Even Split | |||||||||||
Fall 2019 | Electric Lettuce | |||||||||||
Summer 2020 | New Originals | |||||||||||
Fall 2020 | Smell My Glove | |||||||||||
Totals |