Trevor Rasmus
- Name:
- Rasmus, Trevor
- Position:
- Goal
- Rank:
- 0
- Goalie Rank:
- 6
SEASON | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|
Fall 2017 | Front Stabbers | ||||||||
Winter 2017-18 | Dead Heads | ||||||||
Winter 2017-18 | Team Name | ||||||||
Spring 2018 | Your Mom | ||||||||
Spring 2018 | BookHockey!! | ||||||||
Summer 2018 | Frozen Dead Guys | ||||||||
Summer 2018 | Goal Miners | ||||||||
Summer 2018 | Summer Fling | ||||||||
Fall 2018 | Zambronies | ||||||||
Fall 2018 | Cage Free | ||||||||
Winter 2018-19 | Hugh Janus | ||||||||
Winter 2018-19 | Silver Balls | ||||||||
Spring 2019 | Golden Saucers | ||||||||
Spring 2019 | Gold Jerry Gold | ||||||||
Summer 2019 | Bye Week | ||||||||
Summer 2019 | Ankle Bender All-Stars | ||||||||
Fall 2019 | Harvey Wallbangers | ||||||||
Fall 2019 | Shivin' Schwartz | ||||||||
Fall 2019 | That's A Lot of Pressure | ||||||||
Winter 2019-20 | R2 Deke2 | ||||||||
Winter 2019-20 | Merry Pranksters | ||||||||
Spring 2020 | Coach's Corner | ||||||||
Spring 2020 | Shark Week | ||||||||
Summer 2020 | Snowball's Chance | ||||||||
Summer 2020 | Stimulus Checks | ||||||||
Fall 2020 | 6 Feet Under | ||||||||
Fall 2020 | Nerd Immunity | ||||||||
Totals |
Goalie Stats
SEASON | TEAM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall 2017 | Front Stabbers | |||||||||||
Winter 2017-18 | Dead Heads | |||||||||||
Winter 2017-18 | Team Name | |||||||||||
Spring 2018 | BookHockey!! | |||||||||||
Spring 2018 | Your Mom | |||||||||||
Summer 2018 | Frozen Dead Guys | |||||||||||
Summer 2018 | Summer Fling | |||||||||||
Summer 2018 | Goal Miners | |||||||||||
Fall 2018 | Zambronies | |||||||||||
Fall 2018 | Cage Free | |||||||||||
Winter 2018-19 | Hugh Janus | |||||||||||
Winter 2018-19 | Silver Balls | |||||||||||
Spring 2019 | Golden Saucers | |||||||||||
Spring 2019 | Gold Jerry Gold | |||||||||||
Summer 2019 | Bye Week | |||||||||||
Summer 2019 | Ankle Bender All-Stars | |||||||||||
Fall 2019 | Shivin' Schwartz | |||||||||||
Fall 2019 | Harvey Wallbangers | |||||||||||
Fall 2019 | That's A Lot of Pressure | |||||||||||
Winter 2019-20 | Merry Pranksters | |||||||||||
Winter 2019-20 | R2 Deke2 | |||||||||||
Summer 2020 | Snowball's Chance | |||||||||||
Summer 2020 | Stimulus Checks | |||||||||||
Fall 2020 | 6 Feet Under | |||||||||||
Fall 2020 | Nerd Immunity | |||||||||||
Totals |