Chupa Esto
Captain: Reh, JeffRecord: 0 - 0 - 0
Color: Black
Roster
Axelrod, Dan | ||||||||||
Maier, John | ||||||||||
Collins, Tucker | ||||||||||
Donovan, William | ||||||||||
Hartzell, Adam | ||||||||||
Mitchell, Mike | ||||||||||
Reh, Jeff | ||||||||||
Sax, Rachael | ||||||||||
Fout, Randy | ||||||||||
Gross, Rachel | ||||||||||
Draft Pick, Rank 5 | ||||||||||
Team |
Goalie Stats
Axelrod, Dan |
Schedule
Home Team | Away Team | |||||||
---|---|---|---|---|---|---|---|---|
Vaxinators | Chupa Esto | |||||||
Gerihatrics | Chupa Esto | |||||||
Chupa Esto | Wuhan Masters | |||||||
Chupa Esto | Robin's Nest | |||||||
Chupa Esto | Shark Week |